G2 Series Energy Storage Inverter
| Model | R3KL1-AC | R3K6L1-AC | R4KL1-AC | R4K6L1-AC | R5KL1-AC | R6KL1-AC | R8KL1-AC |
| R3KL1D-AC | R3K6L1D-AC | R4KL1D-AC | R4KL1D-AC | R5KL1D-AC | R6KL1D-AC | R8KL1D-AC | |
| AC output | |||||||
| Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
| Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
| Nominal voltage/range(V) | 230 /176~270 | ||||||
| Frequency (Hz) | 50 /60 | ||||||
| Power factor | 1(0.8 leading-0.8 lagging) | ||||||
| THDi | <2% | ||||||
| AC grid type | L+N+PE | ||||||
| Battery | |||||||
| Battery voltage range(V) | 40~58 | ||||||
| Max. charging voltage(V) | 58 | ||||||
| Max. charge/discharge current(A) | 60/60 | 72/72 | 80/80 | 92/92 | 100/100 | 120/120 | 160/160 |
| Battery type | Lithium /Lead-acid | ||||||
| Communication interface | CAN/RS485 | ||||||
| Max.battery output power/ duration (kW/min) | / | 8/20 | |||||
| EPS output | |||||||
| Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
| Rated voltage(V) | 230 | ||||||
| Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
| Rated frequency(Hz) | 50/60 | ||||||
| Automatic switchover time(ms) | <10 | ||||||
| THDu | <2% | ||||||
| Overload capacity | 110%, 60S/ 120%, 30S/ 150%, 10S | ||||||
| General data | |||||||
| Battery charge/discharge efficiency | 96% | ||||||
| PV Max. efficiency | 98% | ||||||
| Europe efficiency | 97% | ||||||
| MPPT efficiency | 99.9% | ||||||
| Ingress protection | IP65 | ||||||
| Noise emission (dB) | <35 | ||||||
| Operation temperature (℃) | -25~ 60 | ||||||
| Cooling | Natural | ||||||
| Relative humidity | 0 ~95%(non-condensing) | ||||||
| Operating altitude(m) | 2,000 (>2,000 Derating) | ||||||
| Dimensions W*D*H (mm) | 454.5*200*467 | 484.5*200*467 | |||||
| Net weight (kg) | 19(20 With generator) | 22(23 With generator) | |||||
| Topology | Non-isolated | ||||||
| Standby loss(W) | <15 |
||||||
| Display | Optional (colorful touch screen /no screen) | ||||||
| Interface:RS485 / Wifi / 4G / CAN / DRM | Yes/ Opt/ Opt/ Yes/ Yes | ||||||

Product Highlights
Safe and Reliable
The product has passed certification tests for IEC/EN62109-1/-2, IEC/EN62477-1, South Africa's NRS097-2-1;2017, IEC/EN 61000-6-1, and IEC/EN 61000-6-3, ensuring safety and reliability.
User-Friendly and Flexible
Supports parallel connection of multiple units and is compatible with various battery types, including lead-acid and lithium-ion batteries, providing flexibility and user-friendliness.
Economical and Efficient
With a maximum efficiency of ≥98%, compact size, and space-saving design, the product delivers higher cost-effectiveness.
Product Information
Product Information
Shipping & Returns
Shipping & Returns



G2 Series Energy Storage Inverter
G2 Series Energy Storage Inverter
| Model | R3KL1-AC | R3K6L1-AC | R4KL1-AC | R4K6L1-AC | R5KL1-AC | R6KL1-AC | R8KL1-AC |
| R3KL1D-AC | R3K6L1D-AC | R4KL1D-AC | R4KL1D-AC | R5KL1D-AC | R6KL1D-AC | R8KL1D-AC | |
| AC output | |||||||
| Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
| Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
| Nominal voltage/range(V) | 230 /176~270 | ||||||
| Frequency (Hz) | 50 /60 | ||||||
| Power factor | 1(0.8 leading-0.8 lagging) | ||||||
| THDi | <2% | ||||||
| AC grid type | L+N+PE | ||||||
| Battery | |||||||
| Battery voltage range(V) | 40~58 | ||||||
| Max. charging voltage(V) | 58 | ||||||
| Max. charge/discharge current(A) | 60/60 | 72/72 | 80/80 | 92/92 | 100/100 | 120/120 | 160/160 |
| Battery type | Lithium /Lead-acid | ||||||
| Communication interface | CAN/RS485 | ||||||
| Max.battery output power/ duration (kW/min) | / | 8/20 | |||||
| EPS output | |||||||
| Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
| Rated voltage(V) | 230 | ||||||
| Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
| Rated frequency(Hz) | 50/60 | ||||||
| Automatic switchover time(ms) | <10 | ||||||
| THDu | <2% | ||||||
| Overload capacity | 110%, 60S/ 120%, 30S/ 150%, 10S | ||||||
| General data | |||||||
| Battery charge/discharge efficiency | 96% | ||||||
| PV Max. efficiency | 98% | ||||||
| Europe efficiency | 97% | ||||||
| MPPT efficiency | 99.9% | ||||||
| Ingress protection | IP65 | ||||||
| Noise emission (dB) | <35 | ||||||
| Operation temperature (℃) | -25~ 60 | ||||||
| Cooling | Natural | ||||||
| Relative humidity | 0 ~95%(non-condensing) | ||||||
| Operating altitude(m) | 2,000 (>2,000 Derating) | ||||||
| Dimensions W*D*H (mm) | 454.5*200*467 | 484.5*200*467 | |||||
| Net weight (kg) | 19(20 With generator) | 22(23 With generator) | |||||
| Topology | Non-isolated | ||||||
| Standby loss(W) | <15 |
||||||
| Display | Optional (colorful touch screen /no screen) | ||||||
| Interface:RS485 / Wifi / 4G / CAN / DRM | Yes/ Opt/ Opt/ Yes/ Yes | ||||||

Product Highlights
Safe and Reliable
The product has passed certification tests for IEC/EN62109-1/-2, IEC/EN62477-1, South Africa's NRS097-2-1;2017, IEC/EN 61000-6-1, and IEC/EN 61000-6-3, ensuring safety and reliability.
User-Friendly and Flexible
Supports parallel connection of multiple units and is compatible with various battery types, including lead-acid and lithium-ion batteries, providing flexibility and user-friendliness.
Economical and Efficient
With a maximum efficiency of ≥98%, compact size, and space-saving design, the product delivers higher cost-effectiveness.
Original: $988.00
-70%$988.00
$296.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | R3KL1-AC | R3K6L1-AC | R4KL1-AC | R4K6L1-AC | R5KL1-AC | R6KL1-AC | R8KL1-AC |
| R3KL1D-AC | R3K6L1D-AC | R4KL1D-AC | R4KL1D-AC | R5KL1D-AC | R6KL1D-AC | R8KL1D-AC | |
| AC output | |||||||
| Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
| Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
| Nominal voltage/range(V) | 230 /176~270 | ||||||
| Frequency (Hz) | 50 /60 | ||||||
| Power factor | 1(0.8 leading-0.8 lagging) | ||||||
| THDi | <2% | ||||||
| AC grid type | L+N+PE | ||||||
| Battery | |||||||
| Battery voltage range(V) | 40~58 | ||||||
| Max. charging voltage(V) | 58 | ||||||
| Max. charge/discharge current(A) | 60/60 | 72/72 | 80/80 | 92/92 | 100/100 | 120/120 | 160/160 |
| Battery type | Lithium /Lead-acid | ||||||
| Communication interface | CAN/RS485 | ||||||
| Max.battery output power/ duration (kW/min) | / | 8/20 | |||||
| EPS output | |||||||
| Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
| Rated voltage(V) | 230 | ||||||
| Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
| Rated frequency(Hz) | 50/60 | ||||||
| Automatic switchover time(ms) | <10 | ||||||
| THDu | <2% | ||||||
| Overload capacity | 110%, 60S/ 120%, 30S/ 150%, 10S | ||||||
| General data | |||||||
| Battery charge/discharge efficiency | 96% | ||||||
| PV Max. efficiency | 98% | ||||||
| Europe efficiency | 97% | ||||||
| MPPT efficiency | 99.9% | ||||||
| Ingress protection | IP65 | ||||||
| Noise emission (dB) | <35 | ||||||
| Operation temperature (℃) | -25~ 60 | ||||||
| Cooling | Natural | ||||||
| Relative humidity | 0 ~95%(non-condensing) | ||||||
| Operating altitude(m) | 2,000 (>2,000 Derating) | ||||||
| Dimensions W*D*H (mm) | 454.5*200*467 | 484.5*200*467 | |||||
| Net weight (kg) | 19(20 With generator) | 22(23 With generator) | |||||
| Topology | Non-isolated | ||||||
| Standby loss(W) | <15 |
||||||
| Display | Optional (colorful touch screen /no screen) | ||||||
| Interface:RS485 / Wifi / 4G / CAN / DRM | Yes/ Opt/ Opt/ Yes/ Yes | ||||||

Product Highlights
Safe and Reliable
The product has passed certification tests for IEC/EN62109-1/-2, IEC/EN62477-1, South Africa's NRS097-2-1;2017, IEC/EN 61000-6-1, and IEC/EN 61000-6-3, ensuring safety and reliability.
User-Friendly and Flexible
Supports parallel connection of multiple units and is compatible with various battery types, including lead-acid and lithium-ion batteries, providing flexibility and user-friendliness.
Economical and Efficient
With a maximum efficiency of ≥98%, compact size, and space-saving design, the product delivers higher cost-effectiveness.














